Default color cycle
Cycle with line style
Styling with cycler — Matplotlib 3.10.0 documentation
Available line styles
Description | Code | Result |
---|
dashdot | 'dashdot' | |
dashed | 'dashed' | |
dotted | 'dotted' | |
solid | 'solid' | |
densely dashdotdotted | (0, (3, 1, 1, 1, 1, 1)) | |
loosely dashdotdotted | (0, (3, 10, 1, 10, 1, 10)) | |
dashdotdotted | (0, (3, 5, 1, 5, 1, 5)) | |
densely dashdotted | (0, (3, 1, 1, 1)) | |
dashdotted | (0, (3, 5, 1, 5)) | |
loosely dashdotted | (0, (3, 10, 1, 10)) | |
densely dashed | (0, (5, 1)) | |
dashed | (0, (5, 5)) | |
loosely dashed | (0, (5, 10)) | |
long dash with offset | (5, (10, 3)) | |
densely dotted | (0, (1, 1)) | |
dotted | (0, (1, 5)) | |
loosely dotted | (0, (1, 10)) | |
See graphic for print documents (PDF) or graphic for displays: